Our Current Rates

Call the Salmon Creek Country Club Golf Pro Shop at 585-352-4300 for a Tee Time, League Information, or to book a Tournament. The prices listed below are based on cash payment. VISA and MasterCard are accepted. Prices below not valid with tournaments or leagues.
Summer Rates
Prices below effective May 1, 2023
Prices subject to change without notice
Weekdays (Monday - Friday) | Price | ||
---|---|---|---|
18 Holes | All Day | Walking | $26.00 |
18 Holes | All Day | Cart | $32.00 |
9 Holes | All Day | Walking | $21.00 |
9 Holes | All Day | Cart | $27.00 |
Monday Only Sr. & Jr. (Sr. are 65+, Jr. under 18) | Price | ||
---|---|---|---|
18 Holes | All Day | Cart | $29.00 |
Weekends & Holidays | Price | ||
---|---|---|---|
18 Holes | Morning | Walking | $32.00 |
18 Holes | Morning | Cart | $38.00 |
9 Holes | Morning | Walking | $24.00 |
9 Holes | Morning | Cart | $28.00 |
18 Holes | After 1PM | Walking | $22.00 |
18 Holes | After 1PM | Cart | $28.00 |
9 Holes | After 1PM | Walking | $17.00 |
9 Holes | After 1PM | Cart | $23.00 |
Twilight | Price | ||
---|---|---|---|
All You Can Play | After 5PM | Cart | $19.00 |
Yearly Golf Passes
- Single (Weekdays only) ($725.00)
- Single ($1200.00)
- Family ($1655.00)
- Junior (under 18) ($325.00)
Family includes husband, wife, and all children under 18 years of age. Children may not play before 11:00 AM on weekends
Yearly Driving Range Pass
- Single ($325.00)
- Family ($375.00)
- Trail Fee ($475.00)
Family includes husband, wife, and all children under 18 years of age.
Yearly Cart Pass
- Number of Riders X $475.00